Pool Homes for Sale in Westchester CA |
| Average Listing Price | $753,587 |
| Average Price Per Sqft. | $388 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90045 | $686,211 | $431 |
| Keyword | Avg Price | Price/Sf |
| Spa | $856,944 | $391 |
| Price Reduced | $837,400 | $391 |
| Single Story | $741,080 | $385 |
| Custom | $1,021,725 | $422 |
| Custom Built | $1,021,725 | $422 |
| New Listings | $771,375 | $400 |
| Two Story | $1,014,333 | $359 |
![]() |
Todd Frelinger |
![]() The Real Estate Consultants |
| 7151 W. Manchester Avenue Los Angeles, California 90045 CA# 01748434 |
||
|
email: toddfrelinger@yahoo.com Direct: 310-968-5387 Office : 310-642-7653 |
Loading Data. Please wait.